Are you looking to buy, or try, some Cholula hot sauce. Want to check the nutritional profile before you do? I get it. Well, here are all of the important numbers you need to know for all the sauces in the Cholula sauce range.
Let’s get started.
Contents
How Many Calories Are In Cholula Hot Sauce?
There is 1 calorie in each teaspoon (5ml) serving of Cholula sauce. A Tablespoon serving (15ml) therefore provides 3 calories, and 100ml of the sauce, 20 calories.
Cholula Hot Sauce Nutritional Information
Cholula Original Sauce Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 1 | 3 | 20 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | <0.1g | <0.3g | <2g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3g | <2g |
Sodium | 110mg | 330mg | 2200mg |
Ingredients: Water, Peppers (Arbol and Piquin), Salt, Vinegar, Garlic Powder, Spices and Xanthan Gum.
Cholula Chili Garlic Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 1 | 3 | 20 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | <0.1g | <0.3g | <2g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3g | <2g |
Sodium | 110mg | 330mg | 2200mg |
Ingredients: Water, Salt, Dried Peppers (Arbol and Piquin), Vinegar, Garlic, Spices, Natural Flavors, Xanthan Gum, Dried Garlic.
Cholula Chili Lime Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 1 | 3 | 20 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | <0.1g | <0.3g | <2g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3g | <2g |
Sodium | 110mg | 330mg | <2200mg |
Ingredients: Water, Vinegar (White & Apple), Peppers (Guajillo, Paprika, Arbol & Piquin), Salt, Sugar, Dried Tomato, Natural Flavor, Hydrolized Vegetable Protein, Citric Acid, Silicon Dioxide, Spices, Garlic & Xanthan Gum.
Cholula Chipotle Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 1 | 3 | 20 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | <0.1g | <0.3g | <2g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3g | <2g |
Sodium | 90mg | 180mg | 1800mg |
Ingredients: Water, Vinegar (White & Apple), Sugar, Peppers (Chipotle, Guajillo, Arbol & Piquin), Salt, Natural Flavors, Spices, Xanthan Gum, Silicon Dioxide, Citric Acid & Caramel.
Cholula Green Pepper Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 1 | 3 | 20 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | 1g | 2g | 20g |
– of which sugars | 1g | 2g | 20g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3g | <2g |
Sodium | 150mg | 300mg | 3000mg |
Ingredients: Jalapeño Pepper, Water, Sugar, Salt, Poblano Pepper, Acetic Acid, Garlic Powder, Jalapeño Powder, Xanthan Gum, Poblano Pepper Flavor, Sodium Benzoate (Preservative) and Sodium Metabisulfite (Preservative).
Cholula Sweet Habanero Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 1 | 3 | 20 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | 1g | 2g | 20g |
– of which sugars | 1g | 2g | 20g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3g | <2g |
Sodium | 130mg | 260mg | 2600mg |
Ingredients: Water, Habanero Pepper, Salt, Natural Dehydrated Pineapple Juice, Carrot Powder, Sugar, Acetic Acid, Xanthan Gum, Garlic, Spices, Ascorbic Acid, Citric Acid, Natural Pineapple Flavor.
Cholula Caliente Wing Sauce Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 2 | 6 | 40 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | 0.6g | 2g | 12g |
– of which sugars | 0.6g | 2g | 12g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3 | 2g |
Sodium | 175mg | 475mg | 9500mg |
Ingredients: Water, Vinegar, Salt, Peppers (Arbol, Cayenne and Piquin), Butter, Corn Starch, Spices, and Xantham Gum.
Cholula Mexicali Wing Sauce Nutrition
Typical Values | per Teaspoon (5ml) | per Tablespoon (15ml) | per 100ml provides |
---|---|---|---|
Calories | 2 | 6 | 40 |
Total Fat | <0.1g | <0.3g | <2g |
Carbohydrate | 1g | 3g | 20 |
– of which sugars | 1g | 3g | 20g |
Fiber | <0.2g | <0.6g | <4g |
Protein | <0.1g | <0.3 | 2g |
Sodium | 154mg | 460mg | 3080mg |
Ingredients: Water, Vinegar, Salt, Peppers (Arbol, Cayenne, and Piquin), Spices, Lime Juice, Corn Starch, Xanthan Gum, Brown Sugar, and Natural Flavors.
Related Questions
Does Cholula Hot Sauce Have Carbs?
Cholula hot sauce does have carbs, albeit a minimal amount. The original hot sauce has only <0.1g of net carbs per serving (5ml). That being said, some flavor varieties do have more carbs, such as the Cholula Green Pepper and Cholula Sweet Habanero sauces which have 1 gram of carbohydrate, per 5ml serving.
How Many Carbs Does Cholula Have?
Cholula hot sauce has been <0.1-1 gram of carbohydrate, per 5 ml serving; depending on the flavor and variety you are consuming.
How Many Calories Are In A Teaspoon Of Cholula?
A teaspoon of Cholula has 1 calorie. This is true for all flavors and varieties of the sauce.
Hello. I’m Jeremy – an experienced saucier who has worked in some of the top kitchens over the last few decades. With a love for sauces, food, and nutrition, I decided to create WeWantTheSauce. Here I share my knowledge and expertise; from ingredients and recipes to storage all the way through to recommendations for every sauce imaginable.