If you’ve recently discovered Bitchin sauce, you’ll likely be keen to give it a try. Besides, they sound so delicious, don’t they? But what do these dips offer from a nutritional perspective? Well, here are all of the important numbers you are going to want to know for every sauce in the range!
So without further ado, let’s delve into it!
Contents
- 1 Bitchin Sauce Nutrition
- 1.1 Original Bitchin Sauce Nutrition
- 1.2 Chipotle Bitchin Sauce Nutrition
- 1.3 Cilantro Chili Bitchin Sauce Nutrition
- 1.4 Pesto Bitchin Sauce Nutrition
- 1.5 Bombay Bitchin Sauce Nutrition
- 1.6 Heat Bitchin Sauce Nutrition
- 1.7 Roasted Eggplant Bitchin Sauce Nutrition
- 1.8 Caramelized Onion Bitchin Sauce Nutrition
- 1.9 Buffalo Bitchin Sauce Nutrition
- 1.10 Green Onion Bitchin Sauce Nutrition
- 1.11 Roasted Green Chile and Pepita Bitchin Sauce Nutrition
- 1.12 Spinach Artichoke Bitchin Sauce Nutrition
- 1.13 Apple Pie Bitchin Sauce Nutrition
- 1.14 Chocolate Bitchin Sauce Nutrition
- 1.15 Salted Caramel Bitchin Sauce Nutrition
- 2 Related Questions
Bitchin Sauce Nutrition
Original Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 5g | 10g | 36g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | |
Sodium | 75mg | 150mg | |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Grapeseed Oil, Almonds, Lemon Juice, Soy Sauce (Water, Soybeans, Salt), Nutritional Yeast, Garlic, Spices, Sea Salt.
Chipotle Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 70mg | 140mg | 500mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Almonds, Grapeseed Oil, Lemon Juice, Nutritional Yeast, Bragg Liquid Aminos (soy protein), Garlic, Chipotles (chipotles, vinegar, tomato, spices), Spices, Sea Salt.
Cilantro Chili Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 67.5mg | 135mg | |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Grapeseed Oil, Almonds, Lemon Juice, Soy Sauce (Water, Soybeans, Salt), Cilantro, Yeast, Garlic, Cumin, Cayenne, Sea Salt, Jalapeño.
Pesto Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 70mg | 140mg | 500mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Grapeseed Oil, Almonds, Lemon Juice, Soy Sauce (Water, Soybeans, Salt), Basil, Nutritional Yeast, Garlic, Sea Salt.
Bombay Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 5g | 10g | 36g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 75mg | 150mg | |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Grapeseed Oil, Almonds, Lemon Juice, Soy Sauce (Water, Soybeans, Salt), Nutritional Yeast, Curry Powder, Garlic.
Heat Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 70mg | 140mg | 500mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Almonds, Grapeseed Oil, Lemon Juice, Nutritional Yeast, Soy Sauce (Water, Soybeans, Salt), Habanero, Garlic, Tabasco, Ghost Pepper, Spices, Sea Salt, Jalapeno.
Roasted Eggplant Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 3g | 6g | 22g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 67.5mg | 135mg | 482mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Almonds, Extra Virgin Olive Oil, Sunflower Oil, Fire Roasted Eggplant, Lemon Juice, Soy Sauce (Water, Soybeans, Salt), Olives, Nutritional Yeast, Garlic, Sea Salt.
Caramelized Onion Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 3.5g | 7g | 25g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1g | 2g | 7g |
– of which are from sugars | 0g | 0g | 0g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 0.5g | 1g | 3.5g |
Sodium | 60mg | 120mg | 429mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Almonds, Sunflower Oil, Extra Virgin Olive Oil, Lemon Juice, Soy Sauce (Water, Soybeans, Salt), Balsamic Vinegar, Nutritional Yeast, Garlic, Sea Salt.
Buffalo Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1.5g | 3g | 10g |
– of which are from sugars | 0.5g | 1g | 3.5g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 47.5mg | 95mg | 340mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Organic Sunflower Oil, Organic Almonds, Organic Lemon Juice, Organic Coconut Aminos, Aged Red Peppers, Organic Vinegar, Nutritional Yeast, Organic Garlic, Organic Spices, Sea Salt.
Green Onion Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1.5g | 3g | 10g |
– of which are from sugars | 0.5g | 1g | 3.5g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 1g | 7g |
Sodium | 45mg | 90mg | 321mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Organic Sunflower Oil, Organic Almonds, Organic Lemon Juice, Organic Green Onion, Organic Coconut Aminos, Nutritional Yeast, Organic Garlic, Organic Onion Powder, Organic Spices, Sea Salt.
Roasted Green Chile and Pepita Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1.5g | 3g | 10g |
– of which are from sugars | 0.5g | 1g | 3.5g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 45mg | 90mg | 321mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Organic Sunflower Oil, Organic Almonds, Organic Lemon Juice, Organic Roasted Pepitas, Nutritional Yeast, Organic Garlic, Organic Jalapeno, Sea Salt, Organic Spices.
Spinach Artichoke Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 45 | 90 | 322 |
Total Fat | 4.5g | 9g | 33g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 1.5g | 3g | 10g |
– of which are from sugars | 0.5g | 1g | 3.5g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 47.5mg | 95mg | 340mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Organic Sunflower Oil, Organic Almonds, Organic Lemon Juice, Organic Spinach, Organic Coconut Aminos, Artichoke Hearts, Nutritional Yeast, Organic Garlic, Sea Salt, Organic Jalapeño.
Apple Pie Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 55 | 110 | 393 |
Total Fat | 4g | 8g | 29g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 5.5g | 11g | 40g |
– of which are from sugars | 4.5g | 9g | 32g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 0.5g | 1g | 3.5g |
Sodium | 10mg | 20mg | 71g |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Almonds, Sunflower Oil, Evaporated Cane Juice, Apples, Lemon Juice, Nutritional Yeast, Coconut Aminos, Cinnamon, Cloves, Nutmeg, Ginger, Vanilla, Sea Salt.
Chocolate Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 55 | 110 | 393 |
Total Fat | 4g | 8g | 29g |
– of which saturated | 0.5g | 1g | 3.5g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 5g | 10g | 40g |
– of which are from sugars | 4.5g | 9g | 32g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 0.5g | 1g | 3.5g |
Sodium | 7.5mg | 15mg | 53mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Organic Cane Sugar, Water, Organic Sunflower Oil, Almonds, Cocoa, Organic Coconut Aminos, Nutritional Yeast, Vanilla, Sea Salt.
Salted Caramel Bitchin Sauce Nutrition
Typical Values | per Tablespoon (14g) | per 2 Tablespoons (28g – Typical Serving Size) | per 100g provides |
---|---|---|---|
Calories | 60 | 120 | 429 |
Total Fat | 4g | 8g | 29g |
– of which saturated | 0.25g | 0.5g | 2g |
– of which trans fat | 0g | 0g | 0g |
Total Carbohydrate | 4.5g | 9g | 32g |
– of which are from sugars | 4g | 8g | 29g |
Fiber | 0.5g | 1g | 3.5g |
Protein | 1g | 2g | 7g |
Sodium | 22.5mg | 45mg | 160mg |
Cholesterol | 0mg | 0mg | 0mg |
Ingredients: Water, Almonds, Organic Cane Sugar, Organic Sunflower Oil, Organic Coconut Sugar, Lemon Juice, Nutritional Yeast, Organic Coconut Aminos, Vanilla, Sea Salt.
Related Questions
How Many Calories Are In Bitchin Sauce?
There are between 90-120 calories in each serving (2 tablespoons, or 28g) of Bitchin Sauce. The sweet flavors typically have the most, with between 110-120 per serving respectively.
Does Bitchin Sauce Have Carbs?
Bitchin sauce does have carbs, with between 2-3 grams for the original and savory flavors. The sweet flavors contain a lot more carbs, with between 9-11 grams of carbs, primarily in the form of sugar, per serving.
Read more: What Is Bitchin Sauce?
Hello. I’m Jeremy – an experienced saucier who has worked in some of the top kitchens over the last few decades. With a love for sauces, food, and nutrition, I decided to create WeWantTheSauce. Here I share my knowledge and expertise; from ingredients and recipes to storage all the way through to recommendations for every sauce imaginable.